*Maximum power at STC (Pmax) 240Wp 250Wp 260Wp 265Wp
*Open-Circuit Voltage(Voc) 37.5V 38V 38.5V 38.8V
*Optimum Operating Voltage(Vmp) 30.6V 31.2V 31.8V 32.2V
*Short-Circuit Current (Isc) 8.38A 8.65A 8.91A 9.15A
*Optimum Operating Current(Imp) 7.84A 8.02A 8.17A 8.23A
*Module Efficiency 15.80% 16.50% 17.10% 17.40%
*Solar Cell Eficiency 16.50% 17.25% 17.75% 18.00%
*Operating Temperature -40°C to + 85°C
*Maximum System Voltage 1000V DC
*Seriec Fuse Rating 16A
*Power Tolerance ±1.5%